油封形式选择-英文
Standard Type
Lip Style O.D. Style | S | T | V | K | |
General non-pressure fluid sealing applications and severe grease sealing conditions. | General non-pressure fluid sealing applications and severe grease sealing conditions with light duty exclusion of foreign materials. | Economical design for grease retention or sealing viscous fluid. | Economical design for grease retention or sealing viscous fluid with light duty exclusion of foreign materials. | ||
A | Metal O.D. design with an inner case for greater structural rigidity | ||||
B | Metal O.D. design with fluid side rubber covered. | ||||
C | Rubber O.D. design for excellent O.D. sealing ability. | ||||
G | Corrugated rubber O.D. for large thermal expansion housing | ||||
B2 | Precision ground O.D. surface with\a lead-in chamfer for ease of installation. | ||||
BC | Benefit of metal O.D and rubber O.D. | ||||
BG | Benefit of metal O.D. and corrugated rubber O.D. | ||||
BZ | Precision ground O.D. and a rubber covered top face for greater O.D. sealing ability. | ||||
CA | Rubber O.D. design with an inner case for greater structural rigidity |
Non-standard Type
FYC TYPE | DESIGN CHARACTERISTICS | SEAL TYPE | |
3 | The cavity will allow pre-lubrication of the seal to combat initial dry running or where space is limited and a secondary lip for dust exclusion is required. | ||
P | Similar to the “3” type, but with a large cavity to pre-lubrication of the seal to combat initial dry running or where space is limited and a secondary lip for dust exclusion is required. | ||
5 | Rubber O.D. and metal O.D. with flange will allow easy installation or replacement, give additional structural rigidity and restricts the installation depth into the housing. | ||
6 | The secondary lip helps to prevent from dust. | ||
9 | The “9” type has the ability to act as a rotary shaft and an axial face seal. | ||
K | Where dirt and dust ingestion is a problem, The "TCK" design provides superior exclusion. | ||
VK | Designed for static applications to act as a plug or barrier | ||
D | The “D” type seal incorporate the two lips into one design to separate two fluids from each other |
Power Steering Seal | |||
Shock Absorber Seal | ||
Wiper seal | ||
DESIGN CHARACTERISTICS | Automotive seals series | |
Hydrodynamic sealing lips are available with most designs. The helical ribs help "pump" the fluid back under the seal lip. Basic lip design is same as standard seal. | ||
DESIGN CHARACTERISTICS | Compressor seals | |
Used for air conditional compressor |
DESIGN CHARACTERISTICS | Pressure seals | |
(High Pressure) Type "TCN" is designed for high pressure applications where continuous pressure may reach 150 psi (10.6 kg/cm2). Maximum pressure limit is dependent on shaft speed. | ||
(Medium Pressure) For applications up to 50 psi (3.5 kg/cm2), the "TCV" design is recommended. Pressure limit is dependent on shaft speed |
DESIGN CHARACTERISTICS | PTFE seals | |
PTFE seals are designed for low friction, high-speed applications, or when the reductions of under running temperature are required. Used well for Vacuum Pumps. | ||